Expand All
| Pos. | Foursome | To Par Gross |
Thru | Total Gross |
|---|---|---|---|---|
| T1 | -12 | F | 60 | |
| T1 | -12 | F | 60 | |
| 3 | -11 | F | 61 | |
| T4 | -9 | F | 63 | |
| T4 | -9 | F | 63 | |
| T6 | -8 | F | 64 | |
| T6 | -8 | F | 64 | |
| 8 | -7 | F | 65 | |
| T9 | -6 | F | 66 | |
| T9 | -6 | F | 66 | |
| T11 | -5 | F | 67 | |
| T11 | -5 | F | 67 | |
| T11 | -5 | F | 67 | |
| T11 | -5 | F | 67 | |
| T15 | -4 | F | 68 | |
| T15 | -4 | F | 68 | |
| T17 | -3 | F | 69 | |
| T17 | -3 | F | 69 | |
| T17 | -3 | F | 69 | |
| T17 | -3 | F | 69 | |
| T17 | -3 | F | 69 | |
| 22 | -2 | F | 70 | |
| T23 | E | F | 72 | |
| T23 | E | F | 72 | |
| T23 | E | F | 72 | |
| 26 | +1 | F | 73 | |
| T27 | +2 | F | 74 | |
| T27 |
Doug Lapp + Grant Kilpatrick + Alain Leger + TBA
South Course
|
+2 | F | 74 |
| T27 | +2 | F | 74 | |
| 30 | +3 | F | 75 | |
| 31 | +4 | F | 76 | |
| 32 | +5 | F | 77 | |
| T33 | +6 | F | 78 | |
| T33 | +6 | F | 78 | |
| 35 | +8 | F | 80 | |
| 36 | +9 | F | 81 | |
| - | 10:00 AM, Hole 15A | |||
H
E
L
P